
iSport Winter Cup – Boys 2015 A&B
Tournament information
Playtime: 1x18 min
Players on the pitch: 5v5
Ball size: 3
Tournament date: 11.02.2023
Location: Tartu Annemõisa football hall
A Level
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Paide Linnameeskond | 6 | 3 | 1 | 2 | 22:9 | 10 | 3 |
Tartu FC Helios | 6 | 1 | 1 | 4 | 8:17 | 4 | 6 |
FK Sigulda | 6 | 2 | 0 | 4 | 9:16 | 6 | 5 |
Tartu WJK Santos Punane | 6 | 3 | 1 | 2 | 13:8 | 10 | 4 |
Tartu WJK Santos Valge | 6 | 0 | 0 | 6 | 1:25 | 0 | 7 |
Tartu JK Merkuur-Juunior | 6 | 4 | 1 | 1 | 24:11 | 13 | 2 |
Tartu JK Tammeka | 6 | 6 | 0 | 0 | 28:3 | 18 | 1 |
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 13:00 | 1 | Tartu WJK Santos Punane - FK Sigulda | 4:0 |
2 | 13:00 | 2 | Tartu WJK Santos Valge - Tartu JK Tammeka | 0:8 |
3 | 13:25 | 1 | Tartu FC Helios - Tartu JK Merkuur-Juunior | 1:3 |
4 | 13:25 | 2 | FK Sigulda - Paide Linnameeskond | 1:2 |
5 | 13:50 | 1 | Tartu JK Merkuur-Juunior Tartu - WJK Santos Punane | 3:3 |
6 | 13:50 | 2 | Tartu FC Helios - Tartu WJK Santos Valge | 2:0 |
7 | 14:15 | 1 | Paide Linnameeskond - Tartu JK Tammeka | 0:5 |
8 | 14:15 | 2 | FK Sigulda - Tartu JK Merkuur-Juunior | 0:5 |
10 | 14:40 | 1 | Tartu JK Merkuur-Juunior - Paide Linnameeskond | 5:2 |
9 | 14:40 | 2 | Tartu FC Helios - FK Sigulda | 0:1 |
11 | 15:05 | 1 | Tartu JK Tammeka - Tartu FC Helios | 5:1 |
12 | 15:05 | 2 | Tartu WJK Santos Valge - FK Sigulda | 0:6 |
13 | 15:30 | 1 | Paide Linnameeskond - Tartu FC Helios | 2:2 |
14 | 15:30 | 2 | Tartu JK Merkuur-Juunior - Tartu WJK Santos Valge | 7:0 |
15 | 15:55 | 1 | Tartu JK Tammeka - Tartu WJK Santos Punane | 3:1 |
16 | 15:55 | 2 | Tartu WJK Santos Valge - Paide Linnameeskond | 1:2 |
17 | 16:20 | 1 | Tartu WJK Santos Punane - Tartu FC Helios | 5:2 |
18 | 16:20 | 2 | FK Sigulda - Tartu JK Tammeka | 1:5 |
19 | 16:55 | 1 | Paide Linnameeskond - Tartu WJK Santos Punane | 3:2 |
20 | 16:55 | 2 | Tartu JK Merkuur-Juunior - Tartu JK Tammeka | 1:5 |
B Level
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Tartu WJK Santos Must | 3 | 0 | 0 | 3 | 2:23 | 0 | 4 |
FA Tartu Kalev | 3 | 2 | 1 | 0 | 17:2 | 7 | 2 |
Harju JK Laagri | 3 | 2 | 1 | 0 | 21:2 | 7 | 1 |
Tartu FC Helios | 3 | 1 | 0 | 2 | 5:18 | 3 | 3 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Võru FC Helios Punane | 3 | 3 | 0 | 0 | 19:5 | 9 | 1 |
Tartu WJK Santos 2016 | 3 | 2 | 0 | 1 | 22:9 | 6 | 2 |
FK Sigulda | 3 | 1 | 0 | 2 | 22:6 | 3 | 3 |
Paide Linnameeskond | 3 | 0 | 0 | 2 | 1:44 | 0 | 4 |
Group C
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Tartu JK Tammeka | 3 | 1 | 0 | 2 | 3:7 | 3 | 3 |
Võru FC Helios Kollane | 3 | 0 | 0 | 3 | 3:8 | 0 | 4 |
JK SEPPS | 3 | 3 | 0 | 0 | 7:0 | 9 | 1 |
Tallinna FC Flora Rohelised | 3 | 2 | 0 | 1 | 7:5 | 6 | 2 |
11.02.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 13:00 | 3 | WJK Santos - Tartu FC Helios | 2:5 |
2 | 13:00 | 4 | Tartu WJK Santos 2016 - Paide Linnameeskond | 15:0 |
3 | 13:20 | 3 | Tartu JK Tammeka - Tallinna FC Flora Rohelised | 1:4 |
4 | 13:20 | 4 | FA Tartu Kalev - Harju JK Laagri | 2:2 |
5 | 13:40 | 3 | Võru FC Helios Punane - FK Sigulda | 2:1 |
6 | 13:40 | 4 | Võru FC Helios Kollane - JK SEPPS | 0:3 |
7 | 14:00 | 3 | Harju JK Laagri - WJK Santos | 10:0 |
8 | 14:00 | 4 | FK Sigulda - Tartu WJK Santos 2016 | 3:4 |
9 | 14:20 | 3 | JK SEPPS - Tartu JK Tammeka | 2:0 |
10 | 14:20 | 4 | Tartu FC Helios - FA Tartu Kalev | 0:7 |
11 | 14:40 | 3 | Paide Linnameeskond - Võru FC Helios Punane | 1:11 |
12 | 14:40 | 4 | Tallinna FC Flora Rohelised - Võru FC Helios Kollane | 3:2 |
13 | 15:00 | 3 | FA Tartu Kalev - Tartu WJK Santos | 8:0 |
14 | 15:00 | 4 | Tartu WJK Santos 2016 - Võru FC Helios Punane | 3:6 |
15 | 15:20 | 3 | Tartu JK Tammeka - Võru FC Helios Kollane | 2:1 |
16 | 15:20 | 4 | Harju JK Laagri - Tartu FC Helios | 9:0 |
17 | 15:40 | 3 | FK Sigulda - Paide Linnameeskond | 18:0 |
18 | 15:40 | 4 | JK SEPPS - Tallinna FC Flora Rohelised | 2:0 |
19 | 16:00 | 3 | Tartu FC Helios-Sigulda | 0:8 |
20 | 16:00 | 4 | Tartu WJK Santos Must-Paide Linnameeskond | 6:2 |
21 | 16:20 | 3 | FA Tartu Kalev-Tartu WJK Santos 2016 | 2:1 |
22 | 16:20 | 4 | Harju JK Laagri-Võru FC Helios Punane | 2:0 |
23 | 16:45 | 3 | Harju JK Laagri-JK SEPPS | 0:3 |
24 | 16:45 | 4 | FA Tartu Kalev-Tallinna FC Flora Rohelised | 1:1 |
25 | 17:05 | 3 | Tartu FC Helios-Tartu JK Tammeka | 0:8 |
26 | 17:05 | 4 | Tartu WJK Santos Must-Võru FC Helios Kollane | 0:10 |
27 | 17:25 | 1 | Võru FC Helios Punane-JK SEPPS | 0:6 |
28 | 17:25 | 2 | Tallinna FC Flora Rohelised-Tartu WJK Santos 2016 | 2:2 |
29 | 17:25 | 3 | FK Sigulda-Tartu JK Tammeka | 2:3 |
30 | 17:25 | 4 | Paide Linnameeskond-Võru FC Helios Kollane | 0:13 |
1-3.Place
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Harju JK Laagri | 2 | 1 | 0 | 1 | 2:3 | 3 | 2 |
Võru FC Helios Punane | 2 | 0 | 0 | 1 | 0:2 | 0 | 3 |
JK SEPPS | 2 | 2 | 0 | 0 | 9:0 | 6 | 1 |
4.-6.Place
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FA Tartu Kalev | 2 | 1 | 1 | 0 | 4:3 | 4 | 4 |
Tartu WJK Santos 2016 | 2 | 0 | 1 | 1 | 1:2 | 1 | 6 |
Tallinna FC Flora Rohelised | 2 | 0 | 2 | 0 | 2:2 | 2 | 5 |
7.-9.Place
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Tartu JK Tammeka | 2 | 2 | 0 | 0 | 11:2 | 6 | 7. |
FK Sigulda | 2 | 1 | 0 | 1 | 10:3 | 3 | 8. |
Tartu FC Helios | 2 | 0 | 0 | 2 | 0:16 | 0 | 9. |
10.-12.Place
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Tartu WJK Santos Must | 2 | 1 | 0 | 1 | 6:12 | 3 | 11 |
Paide Linnameeskond | 2 | 0 | 0 | 2 | 2:19 | 0 | 12 |
Võru FC Helios Kollane | 1 | 2 | 0 | 0 | 23:0 | 6 | 10 |