
iSport Winter Cup – Boys 2013 A&B
Tournament information
Playtime: 2x12 min
Players on the pitch: 7v7
Ball size: 3
Tournament date: 28.01-29.01.2023
Location: Tartu Annemõisa football hall
A Level
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FA Tartu Kalev | 3 | 0 | 0 | 1 | 2:11 | 0 | 4 |
Tartu WJK Santos | 3 | 1 | 0 | 2 | 4:11 | 3 | 3 |
JK Tallinna Kalev | 3 | 2 | 0 | 1 | 5:4 | 6 | 2 |
Riga FC Academy II | 3 | 2 | 0 | 0 | 17:2 | 6 | 1 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Riga FC Academy I | 3 | 3 | 0 | 0 | 10:3 | 9 | 1 |
Tartu JK Tammeka | 3 | 2 | 0 | 1 | 11:6 | 6 | 2 |
FC Kuressaare | 3 | 0 | 1 | 2 | 1:8 | 1 | 4 |
FC Elva | 3 | 0 | 1 | 2 | 1:6 | 1 | 3 |
28.01.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 10:00 | 1 | Tartu WJK Santos - Riga FC Academy II | 0:9 |
2 | 10:35 | 1 | Riga FC Academy I - Tartu JK Tammeka | 5:2 |
3 | 11:10 | 1 | JK Tallinna Kalev - FA Tartu Kalev | 2:1 |
4 | 11:45 | 1 | FC Elva - Tartu JK Tammeka | 0:4 |
5 | 12:20 | 1 | FA Tartu Kalev - Tartu WJK Santos | 0:4 |
6 | 12:55 | 1 | Riga FC Academy I - FC Elva | 2:1 |
7 | 13:30 | 1 | Riga FC Academy II - JK Tallinna Kalev | 3:1 |
8 | 14:05 | 1 | FC Kuressaare - Riga FC Academy I | 0:3 |
9 | 14:40 | 1 | Tartu WJK Santos - JK Tallinna Kalev | 0:2 |
10 | 15:15 | 1 | FC Kuressaare - Tartu JK Tammeka | 1:5 |
11 | 15:50 | 1 | FA Tartu Kalev - Riga FC Academy II | 1:5 |
12 | 16:25 | 1 | FC Kuressaare - FC Elva | 0:0 |
13 | 17:00 | 1 | Tartu WJK Santos - FC Kuressaare | 2:3 |
14 | 17:35 | 1 | FA Tartu Kalev - FC Elva | 2:1 |
15 | 18:10 | 1 | Riga FC Academy II - Tartu JK Tammeka | 8:1 |
16 | 18:45 | 1 | JK Tallinna Kalev - Riga FC Academy I | 1:3 |
29.01.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 10:00 | 1 | Tartu WJK Santos - FC Elva (7th place match) | 3:0 |
2 | 10:35 | 1 | FC Kuressaare - FA Tartu Kalev (5th place match) | 0:2 |
3 | 11:10 | 1 | Tartu JK Tammeka - JK Tallinna Kalev (3rd place match) | 3:1 |
4 | 11:45 | 1 | Riga FC Academy II - Rica Academy I (Final) | 2:0 |
B Level
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Tartu WJK Santos Must | 4 | 2 | 1 | 1 | 6:3 | 7 | 2 |
Tartu JK Tammeka Girls | 4 | 1 | 1 | 2 | 8:13 | 4 | 4 |
Tartu JK Tammeka Valge | 4 | 0 | 0 | 4 | 4:15 | 0 | 5 |
JK Tallinna Kalev | 4 | 4 | 0 | 0 | 18:3 | 12 | 1 |
FK Sigulda | 4 | 2 | 0 | 2 | 7:8 | 6 | 3 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Tartu WJK Santos Valge | 4 | 3 | 0 | 1 | 8:8 | 9 | 2 |
FC Kuressaare | 4 | 0 | 0 | 4 | 5:24 | 0 | 5 |
FC Elva | 4 | 2 | 0 | 2 | 8:6 | 6 | 3 |
Põlva FC Lootos | 4 | 1 | 0 | 3 | 11:9 | 3 | 4 |
Tartu JK Tammeka | 4 | 4 | 0 | 0 | 16:1 | 12 | 1 |
28.01.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 10:00 | 2 | Tartu WJK Santos Must - FK Sigulda | 2:0 |
2 | 10:35 | 2 | Tartu WJK Santos Valge - Tartu JK Tammeka | 0:6 |
3 | 11:10 | 2 | Tartu JK Tammeka Girls - Tartu JK Tammeka Valge | 3:2 |
4 | 11:45 | 2 | FC Elva - Põlva FC Lootos | 2:1 |
5 | 12:20 | 2 | FK Sigulda - JK Tallinna Kalev | 0:3 |
6 | 12:55 | 2 | Tartu JK Tammeka Girls - Tartu WJK Santos Must | 1:1 |
7 | 13:30 | 2 | FC Elva - Tartu WJK Santos Valge | 0:3 |
8 | 14:05 | 2 | Tartu JK Tammeka - FC Kuressaare | 7:1 |
9 | 14:40 | 2 | JK Tallinna Kalev - Tartu JK Tammeka Valge | 6:1 |
10 | 15:15 | 2 | FC Kuressaare - Põlva FC Lootos | 2:9 |
11 | 15:50 | 2 | FK Sigulda - Tartu JK Tammeka Girls | 3:2 |
12 | 16:25 | 2 | Tartu JK Tammeka - FC Elva | 1:0 |
13 | 17:00 | 2 | Tartu JK Tammeka Girls - JK Tallinna Kalev | 2:7 |
14 | 17:35 | 2 | FC Elva - FC Kuressaare | 6:1 |
15 | 18:10 | 2 | Tartu WJK Santos Must - Tartu JK Tammeka Valge | 2:0 |
16 | 18:45 | 2 | Tartu WJK Santos Valge - Põlva FC Lootos | 3:1 |
29.01.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
17 | 10:00 | 2 | JK Tallinna Kalev - Tartu WJK Santos Must | 2:0 |
18 | 10:35 | 2 | FC Kuressaare - Tartu WJK Santos Valge | 1:2 |
19 | 11:10 | 2 | Tartu JK Tammeka Valge - FK Sigulda | 1:4 |
20 | 11:45 | 2 | Põlva FC Lootos - Tartu JK Tammeka | 0:2 |
21 | 12:20 | 2 | Tartu JK Tammeka Valge - FC Kuressaare (9. Place match) | 1:2 |
22 | 12:55 | 1 | Tartu JK Tammeka Girls - Põlva FC Lootos(7. Place match) | 1:1 (pen 2:3) |
23 | 12:55 | 2 | FK Sigulda - FC Elva (5. Place match) | 1:1 (pen 7:8) |
24 | 13:30 | 1 | Tartu WJK Santos Must - Tartu WJK Santos Valge3. Place match | 2:3 |
25 | 13:30 | 2 | JK Tallinna Kalev - Tartu JK Tammeka (Final) | 0:0 (pen 1:2) |