
iSport Winter Cup – Boys 2011 A&B
Tournament information
Playtime: 2x15 min
Players on the pitch: 9v9
Ball size: 4
Tournament date: 14.01-15.01.2023
Location: Tartu Annemõisa football hall
A Level
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Tartu WJK Santos | 3 | 0 | 2 | 1 | 1-5 | 2 | 3 |
Harju JK Laagri | 3 | 1 | 1 | 1 | 2-2 | 4 | 2 |
Tallinna FP-team | 3 | 3 | 0 | 0 | 8-0 | 9 | 1 |
Tartu FC Helios | 3 | 0 | 1 | 2 | 2-7 | 1 | 4 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
Tartu JK Tammeka | 3 | 3 | 0 | 0 | 12-2 | 9 | 1 |
JK Tabasalu | 3 | 1 | 0 | 2 | 2-8 | 3 | 3 |
Tallinna JK Kalev Valge | 3 | 0 | 0 | 3 | 1-8 | 0 | 4 |
Riga FC Academy | 3 | 2 | 0 | 1 | 5-2 | 6 | 2 |
14.01.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 11:00 | 1 | Tartu WJK Santos - Tartu FC Helios | 1-1 |
2 | 11:40 | 1 | Tartu JK Tammeka - Riga FC Academy | 2-1 |
3 | 12:20 | 1 | Harju JK Laagri - Tallinna FP-Team | 0-1 |
4 | 13:00 | 1 | Tabasalu JK - Tallinna JK Kalev Valge | 2-0 |
5 | 13:40 | 1 | Tallinna FP-Team - Tartu WJK Santos | 4-0 |
6 | 14:20 | 1 | Tallinna JK Kalev Valge - Tartu JK Tammeka | 1-5 |
7 | 15:00 | 1 | Tartu FC Helios - Harju JK Laagri | 1-2 |
8 | 15:40 | 1 | Riga FC Academy - Tabasalu JK | 3-0 |
9 | 16:20 | 1 | Tartu WJK Santos - Harju JK Laagri | 0-0 |
10 | 17:00 | 1 | Tartu JK Tammeka - Tabasalu JK | 5-0 |
11 | 17:40 | 1 | Tallinna FP-Team - Tartu FC Helios | 4-0 |
12 | 18:20 | 1 | Tallinna JK Kalev Valge - Riga FC Academy | 0-1 |
15.01.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
14 | 09:00 | 1 | Tartu WJK Santos - Tallinna JK Kalev Valge | 1-1 (pen 1-2) |
13 | 09:40 | 1 | Tartu FC Helios - JK Tabasalu | 2-2 (pen 1-3) |
15 | 10:20 | 1 | Tallinna FP-Team - Riga FC Academy | 0-0 (pen 2-3) |
16 | 11:00 | 1 | Harju JK Laagri - Tartu JK Tammeka | 0-3 |
17 | 11:40 | 1 | Tartu WJK Santos - Tartu FC Helios (7th-8th place) | 2-0 |
18 | 12:20 | 1 | Tallinna JK Kalev Valge - JK Tabasalu (5th-6th place) | 0-4 |
19 | 13:00 | 1 | Tallinna FP-Team - Harju JK Laagri (3rd-4th place) | 2:1 |
20 | 13:40 | 1 | Tartu JK Tammeka - Riga FC Academy (Final) | 3:0 |
B Level
Group A
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
FK Sigulda | 4 | 3 | 0 | 1 | 14-4 | 9 | 2 |
Tartu WJK Santos Valge | 4 | 0 | 1 | 3 | 2-12 | 1 | 4 |
FC Elva | 4 | 2 | 0 | 2 | 10-7 | 6 | 3 |
FA Tartu Kalev | 4 | 4 | 0 | 0 | 15-1 | 12 | 1 |
Tartu FC Helios Kollane | 4 | 0 | 1 | 3 | 0-17 | 1 | 5 |
Group B
Team | G | W | D | L | Dif | Points | Place |
---|---|---|---|---|---|---|---|
JK Tallinna Kalev Sinine | 4 | 1 | 0 | 3 | 7-11 | 3 | 4 |
Tartu WJK Santos Must | 4 | 3 | 0 | 1 | 10-4 | 9 | 2 |
Võru FC Helios | 4 | 2 | 0 | 2 | 16-8 | 6 | 3 |
Tartu JK Tammeka Must | 4 | 0 | 0 | 1 | 1-27 | 0 | 5 |
FC Riga Academy | 4 | 3 | 0 | 0 | 17-1 | 9 | 1 |
14.01.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
1 | 09:00 | 2 | Tartu WJK Santos Valge - Tartu FC Helios Kollane | 0-0 |
2 | 09:40 | 2 | Tartu WJK Santos Must - FC Riga Academy | 0-1 |
3 | 10:20 | 2 | FC Elva - FA Tartu Kalev | 0-3 |
4 | 11:00 | 2 | Võru FC Helios Tartu - JK Tammeka Must | 9-1 |
5 | 11:40 | 2 | Tartu FC Helios Kollane - FK Sigulda | 0-5 |
6 | 12:20 | 2 | FC Riga Academy - JK Tallinna Kalev Sinine | 5-0 |
7 | 13:00 | 2 | FC Elva - Tartu WJK Santos Valge | 2-1 |
8 | 13:40 | 2 | Võru FC Helios - Tartu WJK Santos Must | 3-4 |
9 | 14:20 | 2 | FK Sigulda - FA Tartu Kalev | 0-3 |
10 | 15:00 | 2 | JK Tallinna Kalev Sinine - Tartu JK Tammeka Must | 6-0 |
11 | 15:40 | 2 | Tartu FC Helios Kollane - FC Elva | 0-7 |
12 | 16:20 | 2 | FC Riga Academy - Võru FC Helios | 2-1 |
13 | 17:00 | 2 | FC Elva - FK Sigulda | 1-3 |
14 | 17:40 | 2 | Võru FC Helios - JK Tallinna Kalev Sinine | 3-1 |
15 | 18:20 | 2 | Tartu WJK Santos Valge - FA Tartu Kalev | 1-4 |
16 | 19:00 | 2 | Tartu WJK Santos Must - Tartu JK Tammeka Must | 3:0 |
15.01.2023
Nr | Time | Pitch | Teams | Score |
---|---|---|---|---|
117 | 09:00 | 2 | JK Tallinna Kalev Sinine - Tartu WJK Santos Must | 0-3 |
18 | 09:40 | 2 | FK Sigulda - Tartu WJK Santos Valge | 6-0 |
19 | 10:20 | 2 | FA Tartu Kalev - Tartu FC Helios Kollane | 5-0 |
20 | 11:00 | 2 | Tartu JK Tammeka Must - FC Riga Academy | 0-9 |
21 | 12:00 | 2 | Tartu FC Helios Kollane - Tartu JK Tammeka Must (9th-10th place) | 5:0 |
22 | 12:40 | 2 | Tartu WJK Santos Valge - JK Tallinna Kalev Sinine (7th-8th place) | 1:0 |
23 | 13:20 | 2 | FC Elva - Võru FC Helios (5th-6th place) | 2-3 |
24 | 14:00 | 2 | FK Sigulda - Tartu WJK Santos Must (3rd-4th place) | 2:0 |
25 | 14:40 | 2 | FA Tartu Kalev - FC Riga Academy (Final) | 0:2 |